Is Your Wood Heater Compliant?
All wood heaters sold in Australia must be tested to Australian standards with an emission limit of 1.5 g/kg or less and a heating efficiency of 60% or greater. Certificates of compliance can be downloaded from the list of certified wood heaters in the table below.
Certificate Of Compliance For Suppliers
Selling new wood heaters that comply with AS/NZS 4012:2014 and AS/NZS 4013:2014 is a legal requirement.
List Of Certified Wood Heaters
| Make | Model | Type | Efficiency Rating | Particulate Emissions | Certificate Number | Certificate of Compliance | Certificate Renewal Date |
|---|---|---|---|---|---|---|---|
| AUSTROFLAMM | CLOU XTRA | FREESTANDING | 62 | 1.1 | ASFT19C063e | Certificate | 24/03/2026 |
| AUSTROFLAMM | DEXTER 2.0 R | FREESTANDING | 61 | 1.5 | ASFT25C132 | Certificate | 20/06/2030 |
| AUSTROFLAMM | WOODY | FREESTANDING | 64 | 1 | ASFT25C131 | Certificate | 20/06/2030 |
| AUSTWOOD | BLAXLAND (AWBIN16) | INSERT | 63 | 1.4 | AHHA25-101 | Certificate | 20/6/2030 |
| AUSTWOOD | COOPER (AWCO18MB) | FREESTANDING | 69 | 0.7 | AHHA25-102 | Certificate | 20/6/2030 |
| AUSTWOOD | COOPER INSERT (AWCOIN18MB) | INSERT | 70 | 1 | AHHA25-103 | Certificate | 20/6/2030 |
| AUSTWOOD | HOTHAM (AWHOTH23MB) | FREESTANDING | 69 | 0.7 | AHHA25-104 | Certificate | 20/6/2030 |
| AUSTWOOD | LACHLAN (AWLA18MB) | FREESTANDING | 75 | 0.6 | AHHA25-105 | Certificate | 20/6/2030 |
| AUSTWOOD | LACHLAN INSERT (AWLAIN18MB) | INSERT | 62 | 0.9 | AHHA25-106 | Certificate | 20/6/2030 |
| AUSTWOOD | MURRAY (AWMU18MB) | FREESTANDING | 64 | 0.7 | AHHA25-107 | Certificate | 20/6/2030 |
| AUSTWOOD | MURRAY INSERT (AWMUIN18MB) | INSERT | 63 | 0.7 | AHHA25-108 | Certificate | 20/6/2030 |
| AUSTWOOD | PERISHER (AWPER23MB) | FREESTANDING | 64 | 0.7 | AHHA25-109 | Certificate | 20/6/2030 |
| AUSTWOOD | THREDBO (AWTHR23MB) | FREESTANDING | 75 | 0.6 | AHHA25-110 | Certificate | 20/6/2030 |
| AUSTWOOD | THREDBO (AWTHRIN23MB) | INSERT | 62 | 0.9 | AHHA25-111 | Certificate | 20/6/2030 |
| BLAZE | B100 | FREESTANDING | 75 | 1 | AHHA25-280 | Certificate | 20/6/2030 |
| BLAZE | B400 | FREESTANDING | 63 | 1.1 | AHHA25-281 | Certificate | 20/6/2030 |
| BLAZE | B500 | FREESTANDING | 60 | 0.7 | AHHA25-282 | Certificate | 20/6/2030 |
| BLAZE | B520 | INSERT | 65 | 1.3 | AHHA25-283 | Certificate | 20/6/2030 |
| BLAZE | B600 | FREESTANDING | 70 | 0.7 | AHHA25-284 | Certificate | 20/6/2030 |
| BLAZE | B605 | FREESTANDING | 70 | 0.7 | AHHA25-285 | Certificate | 20/6/2030 |
| BLAZE | B700 | FREESTANDING | 64 | 1.1 | AHHA25-286 | Certificate | 20/6/2030 |
| BLAZE | B800 | FREESTANDING | 65 | 0.9 | AHHA25-287 | Certificate | 20/6/2030 |
| BLAZE | B820 | INSERT | 61 | 0.9 | AHHA25-288 | Certificate | 20/6/2030 |
| BLAZE | B900 | FREESTANDING | 72 | 0.7 | AHHA25-289 | Certificate | 20/6/2030 |
| BLAZE | B905 | FREESTANDING | 72 | 0.7 | AHHA25-290 | Certificate | 20/6/2030 |
| BRUNNER | BSK | INBUILT | 63 | 0.9 | AHHA25-360 | Certificate | 20/6/2030 |
| CHARNWOOD | AIRE 3 | FREESTANDING | 74 | 1.3 | AHHA25-385 | Certificate | 20/6/2030 |
| CHARNWOOD | AIRE 7 | FREESTANDING | 69 | 1.4 | AHHA25-386 | Certificate | 20/6/2030 |
| CHARNWOOD | ARC 7 | FREESTANDING | 70 | 0.8 | AHHA25-387 | Certificate | 20/6/2030 |
| CHARNWOOD | BAY BX | FREESTANDING | 68 | 0.8 | AHHA25-388 | Certificate | 20/6/2030 |
| CHARNWOOD | ISLAND II | FREESTANDING | 69 | 0.8 | AHHA25-389 | Certificate | 20/6/2030 |
| CHARNWOOD | ISLAND III | FREESTANDING | 63 | 1.5 | AHHA25-390 | Certificate | 20/6/2030 |
| CHARNWOOD | SKYE 7 | FREESTANDING | 65 | 1.3 | AHHA25-391 | Certificate | 20/6/2030 |
| CHEMINEES PHILIPPE | CLAIRVAUX | FREESTANDING | 61 | 1.5 | AHHA25-480 | Certificate | 20/6/2030 |
| CHEMINEES PHILIPPE | 700-3 TF | FREESTANDING | 63 | 0.9 | AHHA25-481 | Certificate | 20/6/2030 |
| CHEMINEES PHILIPPE | R844 | FREESTANDING | 67 | 1.1 | AHHA25-482 | Certificate | 20/6/2030 |
| CHEMINEES PHILIPPE | PRIMO 600 | FREESTANDING | 63 | 1 | AHHA25-483 | Certificate | 20/6/2030 |
| CHEMINEES PHILIPPE | CELON | FREESTANDING | 65 | 1.5 | AHHA25-484 | Certificate | 20/6/2030 |
| CHEMINEES PHILIPPE | EDEN | FREESTANDING | 61 | 1.1 | AHHA25-485 | Certificate | 20/6/2030 |
| CHEMINEES PHILIPPE | R846 | FREESTANDING | 60 | 1.1 | AHHA25-486 | Certificate | 20/6/2030 |
| CHEMINEES PHILIPPE | 747 | FREESTANDING | 60 | 1.1 | AHHA25-487 | Certificate | 20/6/2030 |
| CHEMINEES PHILIPPE | HORAMA | FREESTANDING | 62 | 1.1 | AHHA25-488 | Certificate | 20/6/2030 |
| CHEMINEES PHILIPPE | 692-5 ST | FREESTANDING | 63 | 0.9 | AHHA25-489 | Certificate | 20/6/2030 |
| CHEMINEES PHILIPPE | 700-3 TF | FREESTANDING | 63 | 0.9 | AHHA25-490 | Certificate | 20/6/2030 |
| CHEMINEES PHILIPPE | 873 2V | FREESTANDING | 69 | 0.6 | AHHA25-491 | Certificate | 20/6/2030 |
| CHEMINEES PHILIPPE | 873 | FREESTANDING | 69 | 0.6 | AHHA25-492 | Certificate | 20/6/2030 |
| CHEMINEES PHILIPPE | 800 | FREESTANDING | 60 | 1.3 | AHHA25-493 | Certificate | 20/6/2030 |
| CHEMINEES PHILIPPE | 890-3V | FREESTANDING | 62 | 1 | AHHA25-494 | Certificate | 20/6/2030 |
| CHEMINEES PHILIPPE | R1000 | FREESTANDING | 60 | 1.3 | AHHA25-495 | Certificate | 20/6/2030 |
| CHEMINEES PHILIPPE | R1001 | FREESTANDING | 61 | 1 | AHHA25-496 | Certificate | 20/6/2030 |
| CHEMINEES PHILIPPE | R1200 | FREESTANDING | 62 | 1 | AHHA25-497 | Certificate | 20/6/2030 |
| CLEAN AIR | CONSOLE LARGE (CACL19MB) | FREESTANDING | 70 | 0.8 | AHHA25-112 | Certificate | 20/6/2030 |
| CLEAN AIR | CONSOLE MEDIUM (CACM19MB) | FREESTANDING | 70 | 0.9 | AHHA25-113 | Certificate | 20/6/2030 |
| CLEAN AIR | CONSOLE SMALL (CACS19MB) | FREESTANDING | 72 | 0.9 | AHHA25-114 | Certificate | 20/6/2030 |
| CLEAN AIR | INSERT LARGE (CAISL19MB) | INSERT | 62 | 0.7 | AHHA25-115 | Certificate | 20/6/2030 |
| CLEAN AIR | INSERT MEDIUM (CAISM19MB) | INSERT | 66 | 0.8 | AHHA25-116 | Certificate | 20/6/2030 |
| CLEAN AIR | INSERT SMALL (CAISS19MB) | INSERT | 66 | 1 | AHHA25-117 | Certificate | 20/6/2030 |
| DOVRE | Sense 303 | FREESTANDING | 61 | 1.4 | AHHA25-240 | Certificate | 20/6/2030 |
| DOVRE | Sense 403 | FREESTANDING | 61 | 1.4 | AHHA25-241 | Certificate | 20/6/2030 |
| EUREKA | AMBER | FREESTANDING | 62 | 0.9 | AHHA25-170 | Certificate | 20/6/2030 |
| EUREKA | EMERALD MK III | FREESTANDING | 65 | 1 | AHHA25-171 | Certificate | 20/6/2030 |
| EUREKA | GARNET | FREESTANDING | 64 | 1.3 | AHHA25-172 | Certificate | 20/6/2030 |
| EUREKA | GARNET SRS3 | INSERT | 60 | 1.4 | AHHA25-173 | Certificate | 20/6/2030 |
| EUREKA | JADE | FREESTANDING | 62 | 1.3 | AHHA25-174 | Certificate | 20/6/2030 |
| EUREKA | JASPER | FREESTANDING | 61 | 1 | AHHA25-175 | Certificate | 20/6/2030 |
| EUREKA | JEWEL | INSERT | 62 | 1.2 | AHHA25-176 | Certificate | 20/6/2030 |
| EUREKA | JEWEL | FREESTANDING | 62 | 1.2 | AHHA25-177 | Certificate | 20/6/2030 |
| EUREKA | JEWEL | MODULE | 62 | 1.2 | AHHA25-178 | Certificate | 20/6/2030 |
| EUREKA | MINER SRS 2 | FREESTANDING | 67 | 1.4 | AHHA25-179 | Certificate | 20/6/2030 |
| EUREKA | NUGGET MK II without fan | FREESTANDING | 61 | 1.1 | AHHA25-180 | Certificate | 20/6/2030 |
| EUREKA | ONYX | FRESSTANDING | 61 | 1.3 | AHHA25-181 | Certificate | 20/6/2030 |
| EUREKA | OPAL SRS 3 | FREESTANDING | 66 | 0.9 | AHHA25-182 | Certificate | 20/6/2030 |
| EUREKA | OPAL SRS 4 | INSERT | 64 | 0.9 | AHHA25-183 | Certificate | 20/6/2030 |
| EUREKA | PEARL | FREESTANDING | 70 | 0.9 | AHHA25-184 | Certificate | 20/6/2030 |
| EUREKA | PEARL | MODULE | 70 | 0.9 | AHHA25-185 | Certificate | 20/6/2030 |
| EUREKA | PEARL | INSERT | 68 | 1 | AHHA25-186 | Certificate | 20/6/2030 |
| EUREKA | RUBY MK2 | INSERT | 65 | 1.4 | AHHA25-187 | Certificate | 20/6/2030 |
| EUREKA | RUBY MK2 | FREE STANDING | 68 | 1.3 | AHHA25-188 | Certificate | 20/6/2030 |
| EUREKA | RUBY MK2 MODULE | FREE STANDING | 68 | 1.3 | AHHA25-189 | Certificate | 20/6/2030 |
| EUREKA | SOLITAIRE SRS3 | FREESTANDING | 61 | 0.9 | AHHA25-190 | Certificate | 20/6/2030 |
| EUREKA | STOCKADE SRS 5 | INSERT | 62 | 1.5 | AHHA25-191 | Certificate | 20/6/2030 |
| EUREKA | VICTORIAN MK2 | INBUILT | 61 | 1 | AHHA25-192 | Certificate | 20/6/2030 |
| HAAS UND SOHN | OLBIA – UPPSALA | FREESTANDING | 70 | 1.5 | AHHA25-362 | Certificate | 20/6/2030 |
| HEATILATOR | WS18 | FREESTANDING | 85 | 1.3 | AHHA25-514 | Certificate | 20/6/2030 |
| HEATILATOR | WS22 | FREESTANDING | 82 | 1.2 | AHHA25-515 | Certificate | 20/6/2030 |
| JARRAHDALE | INNOVATOR | INSERT / INBUILT | 62 | 1.5 | AHHA25-451 | Certificate | 20/6/2030 |
| JARRAHDALE | RHAPSODY | INSERT / INBUILT | 65 | 1.3 | AHHA25-452 | Certificate | 20/6/2030 |
| JARRAHDALE | JUMBO | INSERT / INBUILT | 65 | 1.3 | AHHA25-453 | Certificate | 20/6/2030 |
| JARRAHDALE | JUMBO | FREESTANDING | 68 | 1.4 | AHHA25-454 | Certificate | 20/6/2030 |
| JARRAHDALE | SWAGMAN | FREESTANDING | 61 | 1 | AHHA25-455 | Certificate | 20/6/2030 |
| JARRAHDALE | CONVECTOR | FREESTANDING | 60 | 0.6 | AHHA25-456 | Certificate | 20/6/2030 |
| JARRAHDALE | CASSETTE CLYDESDALE | FREESTANDING | 61 | 1 | AHHA25-457 | Certificate | 20/6/2030 |
| JARRAHDALE | CASSETTE COUNTRYMAN | FREESTANDING | 62 | 1.2 | AHHA25-458 | Certificate | 20/6/2030 |
| JARRAHDALE | INNOVATOR | FREESTANDING | 61 | 1 | AHHA25-459 | Certificate | 20/6/2030 |
| JARRAHDALE | PIONEER MKII | FREESTANDING | 60 | 0.6 | AHHA25-460 | Certificate | 20/6/2030 |
| JARRAHDALE | RHAPSODY | FREESTANDING | 61 | 1.5 | AHHA25-461 | Certificate | 20/6/2030 |
| JINDARA | BAROSSA SRS 2 | FREESTANDING | 67 | 1.4 | AHHA25-193 | Certificate | 20/6/2030 |
| JINDARA | BAROSSA SRS 3 | INSERT | 62 | 1.5 | AHHA25-194 | Certificate | 20/6/2030 |
| JINDARA | BARWON | FREESTANDING | 64 | 1.3 | AHHA25-195 | Certificate | 20/6/2030 |
| JINDARA | BARWON SRS3 | INSERT | 60 | 1.4 | AHHA25-196 | Certificate | 20/6/2030 |
| JINDARA | FEDERATION MK3 | INSERT | 61 | 1 | AHHA25-197 | Certificate | 20/6/2030 |
| JINDARA | FRANKLIN | FREESTANDING | 62 | 1.3 | AHHA25-198 | Certificate | 20/6/2030 |
| JINDARA | GAWLER | FREESTANDING | 61 | 1 | AHHA25-199 | Certificate | 20/6/2030 |
| JINDARA | GRANGE | INSERT | 65 | 1.4 | AHHA25-200 | Certificate | 20/6/2030 |
| JINDARA | GRANGE | FREESTANDING | 68 | 1.3 | AHHA25-201 | Certificate | 20/6/2030 |
| JINDARA | GRANGE MK2 | FREESTANDING | 68 | 1.3 | AHHA25-202 | Certificate | 20/6/2030 |
| JINDARA | GRANGE MK2 | INSERT | 65 | 1.4 | AHHA25-203 | Certificate | 20/6/2030 |
| JINDARA | GRANGE MK2 MODULE | FREESTANDING | 68 | 1.3 | AHHA25-204 | Certificate | 20/6/2030 |
| JINDARA | HAMERSLEY MK2 | FREESTANDING | 62 | 1.2 | AHHA25-205 | Certificate | 20/6/2030 |
| JINDARA | HAMERSLEY MK3 | INSERT | 61 | 1 | AHHA25-206 | Certificate | 20/6/2030 |
| JINDARA | KIMBERLEY MK3 | FREESTANDING | 62 | 1 | AHHA25-207 | Certificate | 20/6/2030 |
| JINDARA | KIMBERLEY MK3 | INSERT | 60 | 0.3 | AHHA25-208 | Certificate | 20/6/2030 |
| JINDARA | MALLEE SRS2 | FREESTANDING | 61 | 0.9 | AHHA25-209 | Certificate | 20/6/2030 |
| JINDARA | PYRENEES | FREESTANDING | 61 | 1.3 | AHHA25-210 | Certificate | 20/6/2030 |
| JINDARA | RIVERINA SRS 2 | FREESTANDING | 66 | 0.9 | AHHA25-211 | Certificate | 20/6/2030 |
| JINDARA | RIVERINA SRS 3 | INSERT | 64 | 0.9 | AHHA25-212 | Certificate | 20/6/2030 |
| JINDARA | SORRENTO | FREESTANDING | 65 | 1 | AHHA25-213 | Certificate | 20/6/2030 |
| JINDARA | SPECTRE | INSERT | 62 | 1.2 | AHHA25-214 | Certificate | 20/6/2030 |
| JINDARA | SPECTRE | MODULE | 62 | 1.2 | AHHA25-215 | Certificate | 20/6/2030 |
| JINDARA | SPECTRE | FREESTANDING | 62 | 1.2 | AHHA25-216 | Certificate | 20/6/2030 |
| JINDARA | STURT MK II without fan | FREESTANDING | 61 | 1.1 | AHHA25-217 | Certificate | 20/6/2030 |
| JINDARA | TILGA | FREE STANDING | 70 | 0.9 | AHHA25-218 | Certificate | 20/6/2030 |
| JINDARA | TILGA | MODULE | 68 | 1 | AHHA25-219 | Certificate | 20/6/2030 |
| JINDARA | TILGA | INSERT | 68 | 1 | AHHA25-220 | Certificate | 20/6/2030 |
| JINDARA | TOWNSEND | FREESTANDING | 62 | 0.9 | AHHA25-221 | Certificate | 20/6/2030 |
| KALORA | ACCENT | INSERT | 61 | 1.4 | AHHA25-242 | Certificate | 20/6/2030 |
| KALORA | 425R | FREESTANDING | 63 | 1.5 | AHHA25-243 | Certificate | 20/6/2030 |
| KALORA | 500C | FREESTANDING | 67 | 1.1 | AHHA25-244 | Certificate | 20/6/2030 |
| KALORA | 500i | INSERT | 61 | 0.4 | AHHA25-245 | Certificate | 20/6/2030 |
| KALORA | 600C | FREESTANDING | 62 | 1.3 | AHHA25-246 | Certificate | 20/6/2030 |
| KALORA | 600i | INSERT | 61 | 0.9 | AHHA25-247 | Certificate | 20/6/2030 |
| KALORA | CHALET 5 | FREESTANDING | 67 | 1.1 | AHHA25-248 | Certificate | 20/6/2030 |
| KALORA | CHALET 6 | FREESTANDING | 62 | 1.3 | AHHA25-249 | Certificate | 20/6/2030 |
| KALORA | WOODSTACK KA500BX2 | FREESTANDING | 67 | 1.1 | AHHA25-250 | Certificate | 20/6/2030 |
| KALORA | WOODSTACK KA600BX | FREESTANDING | 62 | 1.3 | AHHA25-251 | Certificate | 20/6/2030 |
| KALORA | URBAN LS | FREESTANDING | 61 | 0.7 | AHHA25-272 | Certificate | 20/6/2030 |
| KALORA | URBAN PT | FREESTANDING | 68 | 0.5 | AHHA25-273 | Certificate | 20/6/2030 |
| KENT | CALISTO LARGE (KTCALGE18MB) | FREESTANDING | 64 | 0.7 | AHHA25-118 | Certificate | 20/6/2030 |
| KENT | CALISTO LARGE INSERT (KTCALGEIN18MB) | INSERT | 63 | 0.7 | AHHA25-119 | Certificate | 20/6/2030 |
| KENT | CALISTO MEDIUM (KTCAMED18MB) | FREESTANDING | 75 | 0.6 | AHHA25-120 | Certificate | 20/6/2030 |
| KENT | CALISTO MEDIUM INSERT(KTCAMEDIN18MB) | INSERT | 62 | 0.9 | AHHA25-121 | Certificate | 20/6/2030 |
| KENT | CALISTO SMALL (KTCASML18MB) | FREESTANDING | 69 | 0.7 | AHHA25-122 | Certificate | 20/6/2030 |
| KENT | CALISTO SMALL INSERT (KTCASMLIN18MB) | INSERT | 70 | 1 | AHHA25-123 | Certificate | 20/6/2030 |
| KENT | COUNTRY CLASSIC (MK11 KTCC19) | FREESTANDING | 76 | 0.7 | AHHA25-124 | Certificate | 20/6/2030 |
| KENT | EVOLUTION 4 (KTEV4IK16) | INSERT | 63 | 1.4 | AHHA25-125 | Certificate | 20/6/2030 |
| KENT | EVOLUTION 8 (KTEV8IK16) | INSERT | 63 | 0.8 | AHHA25-126 | Certificate | 20/6/2030 |
| KENT | FAIRLIGHT (KTFL17) | FREESTANDING | 67 | 0.7 | AHHA25-127 | Certificate | 20/6/2030 |
| KENT | FAIRLIGHT (KTFLIN17) | INSERT | 60 | 0.7 | AHHA25-128 | Certificate | 20/6/2030 |
| KENT | JINDABYNE (KTJB16) | FREESTANDING | 69 | 1.2 | AHHA25-129 | Certificate | 20/6/2030 |
| KENT | SOMERSET (MK11 KTSM19) | FREESTANDING | 72 | 1 | AHHA25-130 | Certificate | 20/6/2030 |
| LOPI | ANSWER | FREESTANDING | 72 | 1.5 | AHHA25-340 | Certificate | 20/6/2030 |
| LOPI | ANSWER | INSERT | 72 | 1.5 | AHHA25-347 | Certificate | 20/6/2030 |
| LOPI | ENDEAVOR 2020 | FREESTANDING | 66 | 1.1 | AHHA25-341 | Certificate | 20/6/2030 |
| LOPI | EVERGREEN | FREESTANDING | 62 | 1.5 | AHHA25-342 | Certificate | 20/6/2030 |
| LOPI | FLUSH WOOD LARGE NEXGEN | INSERT | 62 | 1 | AHHA25-343 | Certificate | 20/6/2030 |
| LOPI | FLUSH WOOD MEDIUM NEXGEN | INSERT | 66 | 1.1 | AHHA25-344 | Certificate | 20/6/2030 |
| LOPI | LIBERTY | FREESTANDING | 60 | 1.3 | AHHA25-345 | Certificate | 20/6/2030 |
| LOPI | ROCKPORT | FREESTANDING | 71 | 0.7 | AHHA25-346 | Certificate | 20/6/2030 |
| MASPORT | ADENA | FREESTANDING | 60 | 1 | AHHA25-291 | Certificate | 20/6/2030 |
| MASPORT | ADENA WOODSTACKER | FREESTANDING | 60 | 1 | AHHA25-292 | Certificate | 20/6/2030 |
| MASPORT | AUBURN 5 INBUILT (MA5IN) | INSERT | 62 | 1 | AHHA25-293 | Certificate | 20/6/2030 |
| MASPORT | AUBURN 6 LEGS (MA6L) | FREESTANDING | 61 | 0.9 | AHHA25-294 | Certificate | 20/6/2030 |
| MASPORT | AUBURN 6 WOODSTACKER (MA6WS) | FREESTANDING | 61 | 0.9 | AHHA25-295 | Certificate | 20/6/2030 |
| MASPORT | AUBURN 8 INBUILT (MA8IN) | INSERT | 61 | 0.8 | AHHA25-296 | Certificate | 20/6/2030 |
| MASPORT | BOWDEN WOODSTACKER (MBWS501) | FREESTANDING | 67 | 1 | AHHA25-297 | Certificate | 20/6/2030 |
| MASPORT | BOWDEN LEGS (MBL500) | FREESTANDING | 67 | 1 | AHHA25-298 | Certificate | 20/6/2030 |
| MASPORT | BOWDEN PEDESTAL (MBP501) | FREESTANDING | 67 | 1 | AHHA25-299 | Certificate | 20/6/2030 |
| MASPORT | BOWDEN MINISTACKER (MBMS150) | FREESTANDING | 65 | 0.6 | AHHA25-300 | Certificate | 20/6/2030 |
| MASPORT | BOWDEN MINI (MBM150) | FREESTANDING | 65 | 0.6 | AHHA25-301 | Certificate | 20/6/2030 |
| MASPORT | CLUNES | FREESTANDING | 71 | 1.4 | AHHA25-302 | Certificate | 20/6/2030 |
| MASPORT | BOWDEN PORTRAIT (MBPT400) | FREESTANDING | 62 | 1 | AHHA25-303 | Certificate | 20/6/2030 |
| MASPORT | CRESWICK | FREESTANDING | 63 | 0.7 | AHHA25-304 | Certificate | 20/6/2030 |
| MASPORT | CURLEWIS | FREESTANDING | 63 | 1.3 | AHHA25-305 | Certificate | 20/6/2030 |
| MASPORT | KLONDIKE | FREESTANDING | 67 | 1.3 | AHHA25-306 | Certificate | 20/6/2030 |
| MASPORT | PITTSBURGH MK 11 | FREESTANDING | 68 | 1.5 | AHHA25-307 | Certificate | 20/6/2030 |
| MASPORT | RAVENHALL | FREESTANDING | 60 | 1.3 | AHHA25-308 | Certificate | 20/6/2030 |
| MASPORT | REDCLIFF | FREESTANDING | 66 | 0.9 | AHHA25-309 | Certificate | 20/6/2030 |
| MASPORT | REDWOOD | FREESTANDING | 64 | 0.8 | AHHA25-310 | Certificate | 20/6/2030 |
| MASPORT | RIVERSTONE | FREESTANDING | 60 | 1.3 | AHHA25-311 | Certificate | 20/6/2030 |
| MASPORT | ROCKWOOD | FREESTANDING | 64 | 1.2 | AHHA25-312 | Certificate | 20/6/2030 |
| MASPORT | ROMSEY | FREESTANDING | 64 | 1.2 | AHHA25-313 | Certificate | 20/6/2030 |
| MASPORT | ROSEWOOD | FREESTANDING | 66 | 0.9 | AHHA25-314 | Certificate | 20/6/2030 |
| MASPORT | RUBYVALE | FREESTANDING | 64 | 1.2 | AHHA25-315 | Certificate | 20/6/2030 |
| MASPORT | WESTCOTT 1000 | FREESTANDING | 68 | 1.1 | AHHA25-316 | Certificate | 20/6/2030 |
| MASPORT | WESTCOTT 2000 | FREESTANDING | 67 | 1.3 | AHHA25-317 | Certificate | 20/6/2030 |
| MASPORT | WESTCOTT 3000 | FREESTANDING | 65 | 1.5 | AHHA25-318 | Certificate | 20/6/2030 |
| MAXIHEAT | GEO (GEO18MB) | FREESTANDING | 63 | 0.5 | AHHA25-131 | Certificate | 20/6/2030 |
| MAXIHEAT | MODENA (MXMOD180) | FREESTANDING | 73 | 1.1 | AHHA25-132 | Certificate | 20/6/2030 |
| MAXIHEAT | MODENA (MXMOD180) | FREESTANDING | 73 | 1.1 | AHHA25-133 | Certificate | 20/6/2030 |
| MAXIHEAT | NOMAD INSERT (MXNOIN19K) | INSERT | 66 | 0.9 | AHHA25-134 | Certificate | 20/6/2030 |
| MAXIHEAT | PRIME 150 (MXPRM150) | FREESTANDING | 64 | 0.9 | AHHA25-135 | Certificate | 20/6/2030 |
| MAXIHEAT | PRIME 200C (MXPRM200C) | FREESTANDING | 68 | 0.9 | AHHA25-136 | Certificate | 20/6/2030 |
| METTERS | METTERS 25 | FREESTANDING | 67 | 0.8 | AHHA25-268 | Certificate | 20/6/2030 |
| METTERS | METTERS 35 | FREESTANDING | 68 | 0.7 | AHHA25-269 | Certificate | 20/6/2030 |
| NECTRE | INBUILT (MK2) | INSERT | 62 | 0.9 | AHHA25-319 | Certificate | 20/6/2030 |
| NECTRE | MEGA LE2 (NO FAN) | FREESTANDING | 62 | 1.4 | AHHA25-320 | Certificate | 20/6/2030 |
| NECTRE | MEGA LE (FAN) | FREE STANDING | 62 | 1.5 | AHHA25-321 | Certificate | 20/6/2030 |
| NECTRE | MK1 LE | FREESTANDING | 73 | 1 | AHHA25-322 | Certificate | 20/6/2030 |
| NECTRE | MK2 LE (FAN) | FREESTANDING | 73 | 1.3 | AHHA25-323 | Certificate | 20/6/2030 |
| NECTRE | MK2 LE (NO FAN) | FREESTANDING | 61 | 0.8 | AHHA25-324 | Certificate | 20/6/2030 |
| NECTRE | MK 3 | FREESTANDING | 62 | 1.1 | AHHA25-325 | Certificate | 20/6/2030 |
| NECTRE | N15 LE | FREESTANDING | 79 | 1.3 | AHHA25-326 | Certificate | 20/6/2030 |
| NECTRE | N60 | FREESTANDING | 73 | 0.6 | AHHA25-327 | Certificate | 20/6/2030 |
| NECTRE | Form 1 (NF1-22) | FREESTANDING | 70 | 0.7 | AHHA25-328 | Certificate | 20/6/2030 |
| NECTRE | Form 2 (NF2-22) | FREESTANDING | 65 | 0.6 | AHHA25-329 | Certificate | 20/6/2030 |
| NED KELLY | OUTLAW MKII | FREESTANDING | 61 | 1.1 | AHHA25-350 | Certificate | 20/6/2030 |
| NORSEMAN | AURA (GHAURA17) | FREESTANDING | 67 | 0.7 | AHHA25-137 | Certificate | 20/6/2030 |
| NORSEMAN | AURA (GHAURAIN17) | INSERT | 60 | 0.7 | AHHA25-138 | Certificate | 20/6/2030 |
| NORSEMAN | FORESTER (GHF16) | FREESTANDING | 69 | 1.2 | AHHA25-139 | Certificate | 20/6/2030 |
| NORSEMAN | GEN II (GHGEN2) | FREESTANDING | 63 | 1 | AHHA25-140 | Certificate | 20/6/2030 |
| NORSEMAN | LEGEND MK11 (GHLE19) | FREESTANDING | 76 | 0.7 | AHHA25-141 | Certificate | 20/6/2030 |
| NORSEMAN | NEVADA MK11 (GHNV19) | FREESTANDING | 72 | 1 | AHHA25-142 | Certificate | 20/6/2030 |
| NORSEMAN | SILHOUETTE GL (GHSL16) | FREESTANDING | 67 | 1.4 | AHHA25-143 | Certificate | 20/6/2030 |
| PARKRAY | ASPECT 5 ECO | FREESTANDING | 67 | 0.7 | ASFT25C011 | Certificate | 20/6/2035 |
| NORSEMAN | SILHOUETTE GLI (GHSLI 16) | INSERT | 68 | 0.9 | AHHA25-144 | Certificate | 20/6/2030 |
| PYROCLASSIC | IV DRY | FREESTANDING | 63 | 0.4 | AHHA25-392 | Certificate | 20/6/2030 |
| PYROCLASSIC | IV WET | FREESTANDING | 64 | 0.8 | AHHA25-393 | Certificate | 20/6/2030 |
| PYROCLASSIC | PYROCLASSIC MINI DRY | FREESTANDING | 66 | 0.6 | AHHA25-394 | Certificate | 20/6/2030 |
| PYROCLASSIC | PYROCLASSIC MINI WET | FREESTANDING | 66 | 0.2 | AHHA25-395 | Certificate | 20/6/2030 |
| QUADRA FIRE | EXPEDITION I | INSERT | 70 | 0.8 | AHHA25-512 | Certificate | 20/6/2030 |
| QUADRA FIRE | EXPEDITIONII | INSERT | 61 | 1.3 | AHHA25-513 | Certificate | 20/6/2030 |
| QUADRAFIRE | 4300 MILLENIUM / STEP TOP | FREESTANDING | 64 | 1 | AHHA25-509 | Certificate | 20/6/2030 |
| QUADRAFIRE | 3100 MILLENIUM / LE | FREESTANDING | 71 | 1.4 | AHHA25-510 | Certificate | 20/6/2030 |
| QUADRAFIRE | 5700 STEP TOP | FREESTANDING | 65 | 1.5 | AHHA25-511 | Certificate | 20/6/2030 |
| REGENCY | ALBANY (F200B-2) | FREESTANDING | 70 | 0.5 | AHHA25-431 | Certificate | 20/6/2030 |
