Home | Wood Heating | Certified Wood Heaters
Make | Model | Type | Efficiency rating | Particulate emissions | Certificate Number | Certificate of Compliance | Certificate renewal date |
---|---|---|---|---|---|---|---|
ADF | NMR | CENTRAL HEATING APPLIANCE | 63 | 0.8 | ASFT19C087 | 8/8/24 | |
ADF | NMR | INSERT | N/A | N/A | ASFT19C092 | 24/8/24 | |
ADF | NMV | INSERT | 64 | 1.2 | ASFT19C086 | 8/8/24 | |
ADF | NMV | INSERT | N/A | N/A | ASFT19C091 | 8/8/24 | |
AURORA | AETHER | SUSPENDED FIREPLACE | EXEMPT | EXEMPT | XE005/0215 | 18/2/24 | |
AURORA | HEARTH | SUSPENDED FIREPLACE | EXEMPT | EXEMPT | XE004/0215 | 18/2/24 | |
AUSTROFLAMM | CLOU XTRA | FREESTANDING | 62 | 1.1 | ASFT19C063 | 8/08/2024 | |
AUSTROFLAMM | DEXTER 2.0 R | FREESTANDING | 61 | 1.5 | ASFT19C064 | Download Certificate | 8/08/2024 |
AUSTROFLAMM | WOODY | FREESTANDING | 64 | 1 | ASFT190C027 | Download Certificate | 8/08/2024 |
AUSTWOOD | BLAXLAND AWBIN16 | INSERT / INBUILT | 63 | 1.4 | AHHA22-001 | Download Certificate | 8/08/2024 |
AUSTWOOD | COOPER (AWCO18MB) | INSERT / INBUILT | 69 | 0.7 | AHTC21-108 | Download Certificate | 8/8/24 |
AUSTWOOD | COOPER INSERT AWCOIN18MB | INSERT / INBUILT | 70 | 1 | AHTC21-123 | Download Certificate | 8/8/2024 |
AUSTWOOD | LACHLAN AWLA18MB | FREESTANDING | 75 | 0.6 | AHTC21-106 | Download Certificate | 08/2/24 |
AUSTWOOD | LACHLAN INSERT (AWLAIN18MB) | INSERT / INBUILT | 62 | 0.9 | AHTC21-109 | Download Certificate | 8/8/24 |
AUSTWOOD | MURRAY (AWMU18MB) | FREESTANDING | 64 | 0.7 | AHTC21-107 | Download Certificate | 8/8/24 |
AUSTWOOD | MURRAY INSERT AWMUIN18MB | INSERT / INBUILT | 63 | 0.7 | AHTC21-124 | Download Certificate | 8/8/24 |
BLAZE | B100 | FREESTANDING | 75 | 1 | AHTC20-104 | Download Certificate | 8/8/24 |
BLAZE | B500/MY15 | FREESTANDING | 60 | 0.7 | AHTC20-102 | Download Certificate | 31/04/23 |
BLAZE | B520 | INSERT | 65 | 1.3 | AHTC20-105 | Download Certificate | 8/8/24 |
BLAZE | B600 | FREESTANDING | 70 | 0.7 | AHTC20-106 | Download Certificate | 8/8/24 |
BLAZE | B605 | FREESTANDING | 70 | 0.7 | AHTC20-107 | Download Certificate | 8/8/24 |
BLAZE | B800/MY15 | FREESTANDING | 67 | 0.9 | AHTC20-108 | Download Certificate | 8/8/24 |
BLAZE | B800/MY20 | FREESTANDING | 65 | 0.9 | AHTC20-112 | Download Certificate | 8/8/24 |
BLAZE | B820 | INSERT | 61 | 0.9 | AHTC20-109 | Download Certificate | 8/8/24 |
BLAZE | B900 | FREESTANDING | 72 | 0.7 | AHTC20-110 | Download Certificate | 8/8/24 |
BLAZE | B905 | FREESTANDING | 72 | 0.7 | AHTC20-111 | Download Certificate | 8/8/24 |
CHARNWOOD | AIRE 3 | FREESTANDING | 74 | 1.3 | ASFT20C090 | Download Certificate | 8/08/2024 |
CHARNWOOD | AIRE 7 | FREESTANDING | 69 | 1.4 | ASFT20C091 | Download Certificate | 8/8/24 |
CHARNWOOD | ARC 7 | FREESTANDING | 70 | 0.8 | ASFT20C092 | Download Certificate | 8/8/24 |
CHARNWOOD | BAY BX | FREESTANDING | 68 | 0.8 | ASFT20C093 | Download Certificate | 8/08/2024 |
CHARNWOOD | ISLAND II | FREESTANDING | 69 | 0.8 | ASFT20C094 | Download Certificate | 8/08/2024 |
CHARNWOOD | ISLAND III | FREESTANDING | 63 | 1.5 | ASFT20C095 | Download Certificate | 8/08/2024 |
CHARNWOOD | SKYE 7 | FREESTANDING | 65 | 1.3 | ASFT20C096 | Download Certificate | 8/8/24 |
CHAZELLES | CDF 800L / CDF 800R | Insert - Central Heating Appliance | Exempt | Exempt | XH044/0317 | 9/3/00 | |
CHAZELLES | D1000 EPI | Insert - Central Heating Appliance | Exempt | Exempt | XH046/0317 | 9/3/00 | |
CHAZELLES | D1000 VAD / D1000 VAG | Insert-Central Heating Appliance | Exempt | Exempt | XH045/0317 | 9/3/00 | |
CHAZELLES | D1350 | Insert - Central Heating Appliance | Exempt | Exempt | XH048/037 | 9/3/00 | |
CHAZELLES | DF1200 | Insert - Central Heating Appliance | Exempt | Exempt | XH047/0317 | 9/3/00 | |
CHEMINEES PHILIPPE | 692-5 ST | FREE STANDING | 63 | 0.9 | ASFT19C013 | 14/8/24 | |
CHEMINEES PHILIPPE | 700-3 TF | FREESTANDING | 63 | 0.9 | ASFT19C012 | 14/8/24 | |
CHEMINEES PHILIPPE | 747 | FREESTANDING | 60 | 1.1 | ASFT19C019 | 14/8/24 | |
CHEMINEES PHILIPPE | 800 | FREESTANDING | 60 | 1.3 | ASFT19C006 | 14/8/24 | |
CHEMINEES PHILIPPE | 873 | FREESTANDING | 61 | 1.3 | ASFT19C011 | 14/8/24 | |
CHEMINEES PHILIPPE | 890-3V | FREESTANDING | 62 | 1 | ASFT20C088 | 14/8/24 | |
CHEMINEES PHILIPPE | CLAIRVAUX | FREESTANDING | 61 | 1.5 | ASFT20C066 | Download Certificate | 8/8/24 |
CHEMINEES PHILIPPE | HORAMA | FREESTANDING | 62 | 1.1 | ASFT19C018 | 14/8/24 | |
CHEMINEES PHILIPPE | PRIMO 600 | FREESTANDING | 63 | 1 | ASFT19C031 | 8/8/24 | |
CHEMINEES PHILIPPE | R844 | FREESTANDING | 67 | 1.1 | ASFT19C036 | 8/8/24 | |
CHEMINEES PHILIPPE | R846 | FREESTANDING | 60 | 1.1 | ASFT19C020 | 14/8/24 | |
CHEMINEES PHILIPPE | R1000 | FREESTANDING | 60 | 1.3 | ASFT19C068 | 8/8/24 | |
CHEMINEES PHILIPPE | R1001 | FREESTANDING | 61 | 1 | ASFT19c035 | 8/8/24 | |
CHEMINEES PHILIPPE | R1200 | FREESTANDING | 62 | 1 | ASFT19C032 | 8/8/24 | |
CLEAN AIR | CONSOLE LARGE (CACVL19) | FREESTANDING | 70 | 1 | H1124/0219 | 28/2/22 | |
CLEAN AIR | CONSOLE MEDIUM (CACM19) | FREESTANDING | 70 | 0.85 | H1125/0219 | 28/2/22 | |
CLEAN AIR | CONSOLE SMALL (CACS) | FREESTANDING | 72 | 0.95 | H1126/0319 | 1/3/22 | |
CLEAN AIR | INSERT LARGE (CAISL19MB) | INSERT | 62 | 0.7 | H1134/0319 | 26/3/22 | |
CLEAN AIR | INSERT MEDIUM (CAISM19) | INSERT | 66 | 0.8 | H1130/0319 | 15/3/22 | |
CLEAN AIR | INSERT SMALL (CAISS19) | INSERT | 66 | 1 | H1129/0319 | 15/3/22 | |
CLEAN AIR | SMALL STANDARD CAISS16 | INSERT | 71 | 1.4 | H941/1215 | 2/12/21 | |
COUNTRY HEARTH | 3000 | FREESTANDING | 61 | 1.4 | H672/0712 | 9/7/21 | |
ECO-TWIN | DOWNDRAFT WOOD HEATER | FREESTANDING | 75 | 1.4 | H1136/0519 | 21/5/22 | |
ENERZONE | DESTINATION 1.6 | FREESTANDING | 60 | 1.2 | H950/0316 | 15/3/22 | |
ENERZONE | SOLUTION 1.6 | FREESTANDING | 60 | 1.2 | H951/0316 | 15/3/22 | |
Escea | TFS1000 | FREESTANDING | 61.9 | 1.00 | 0620-2022 | Download Certificate | 14/08/2024 |
Escea | TFS650 | FREESTANDING | 68.6 | 0.97 | 0621-2021 | Download Certificate | 14/08/2024 |
Escea | TC950 | INBUILT | 61.9 | 1.00 | 0620-2021 | Download Certificate | 14/08/2024 |
ESSE | 990 | COOKING APPLIANCE | N/A | N/A | ASFT20C019 | 14/8/24 | |
ESSE | EW IRONHEART - WETBACK | COOKING APPLIANCE | 51 | EXEMPT | XH596/0610 | 8/06/2100 | |
ESSE | IRONHEART EW/WD | COOKING APPLIANCE | N/A | N/A | ASFT20C020 | Download Certificate | 14/08/2024 |
ESSE | WD - WETBACK | COOKING APPLIANCE | 54 | 2.2 | XH595/0610 | 8/06/2100 | |
ESSE | BAKEHEART | FREESTANDING | 66, 67 | 1.4, 0.6 | ASFT21C033 | Download Certificate | 24/08/2024 |
ESSE | 700SE | FREESTANDING | 64 | 1 | ASFT21C032 | Download Certificate | 24/8/24 |
ESSE | IRONHEART EW/WD WOOD STOVE | FREESTANDING | NA | NA | NA | 14/8/24 | |
ESSE | WARMHEART | FREESTANDING | 68, 65 | 1.5, 0.6 | ASFT21C034 | Download Certificate | 24/8/24 |
ETHOS | GALAXY FS100-AU | FREE STANDING | 67 | 1.3 | H1142/0327 | 31/3/24 | |
EUREKA | AMBER | FREESTANDING | 62 | 0.9 | ASFT19C105 | Download Certificate | 8/8/24 |
EUREKA | EMERALD MK III | FREESTANDING | 65 | 1.0 | ASFT21C136 | Download Certificate | 08/08/2024 |
EUREKA | GARNET | FREESTANDING | 64 | 1.3 | ASFT21C140 | Download Certificate | 08/08/2024 |
EUREKA | GARNET | INSERT / INBUILT | 60 | 1.4 | ASFT21C139 | Download Certificate | 08/08/2024 |
EUREKA | JADE | FREESTANDING | 62 | 1.3 | ASFT20C028 | Download Certificate | 8/8/24 |
EUREKA | JASPER | FREESTANDING | 61 | 1 | ASFT20C001 | Download Certificate | 8/8/24 |
EUREKA | JEWEL | INSERT / INBUILT | 62 | 1.2 | ASFT21C020 | Download Certificate | 8/8/24 |
EUREKA | JEWEL | FREESTANDING | 62 | 1.2 | AFST21C021 | Download Certificate | 8/8/24 |
EUREKA | JEWEL | MODULE | 62 | 1.2 | ASFT21C022 | Download Certificate | 8/8/24 |
EUREKA | MINER SRS 2 | FREESTANDING | 67 | 1.4 | ASFT21C143 | Download Certificate | 08/08/2024 |
EUREKA | NUGGET MK II without fan | FREESTANDING | 61 | 1.1 | ASFT20C024 | Download Certificate | 8/8/24 |
EUREKA | ONYX | FRESSTANDING | 61 | 1.3 | ASFT19C043 | Download Certificate | 8/8/24 |
EUREKA | OPAL | FREESTANDING | 66 | 0.9 | ASFT21C048 | Download Certificate | 8/8/24 |
EUREKA | OPAL SRS 4 | INSERT | 64 | 0.9 | ASFT21C099 | Download Certificate | 08/08/2024 |
EUREKA | PEARL | FREESTANDING | 70 | 0.9 | ASFT22C028 | Download Certificate | 08/08/2024 |
EUREKA | PEARL | MODULE | 70 | 0.9 | H965/0516 | Download Certificate | 26/5/22 |
EUREKA | PEARL | INSERT | 68 | 1 | H967/0516 | Download Certificate | 26/5/22 |
EUREKA | RUBY MK2 | FREESTANDING | 65 | 1.4 | ASFT21C007 | Download Certificate | 8/8/24 |
EUREKA | RUBY MK2 | FREE STANDING | 68 | 1.3 | ASFT21C006 | Download Certificate | 8/8/24 |
EUREKA | RUBY MK2 MODULE | FREE STANDING | 68 | 1.3 | ASFT21C006 | Download Certificate | 8/8/24 |
EUREKA | SOLITAIRE SRS3 | FREESTANDING | 61 | 0.9 | ASFT19C040 | Download Certificate | 8/8/24 |
EUREKA | STOCKADE SRS 5 | INSERT / INBUILT | 62 | 1.5 | ASFT21C023 | Download Certificate | 8/8/24 |
EUREKA | VICTORIAN MK2 | INBUILT | 61 | 1.0 | ASFT19C039 | Download Certificate | 8/8/24 |
EUREKA | RUBY MK2 | INSERT | 65 | 1.4 | H1074/1017 | 30/10/20 | |
EUREKA | RUBY | MODULE | 68 | 1.3 | H999/0816 | 15/8/22 | |
EURO | BRUNNER BSK | INBUILT | 63 | 0.9 | ASFT19C005 | 14/8/24 | |
FIREMASTER | FM20I | INBUILT PELLET HEATER | 74 | 0.5 | H981/0616 | 1/6/22 | |
FIREMASTER | FM60 | FREESTANDING PELLET HEATER | 71 | 0.8 | H980/0616 | 1/6/22 | |
GEO | GEO18MB | FREESTANDING | 63 | 0.5 | AHHA22-002 | Download Certificate | 08/08/2024 |
GODIN | BAGEURA | FREESTANDING | 61 | 0.8 | ASFT19C028 | 8/8/24 | |
GODIN | PETIT | FREESTANDING | 63 | 1.3 | ASFT19C094 | Download Certificate | 14/8/24 |
GODIN | PETIT CUBE | FREESTANDING | 68 | 1.4 | ASFT22C001 | Download Certificate | 8/8/24 |
HAAS UND SOHN | OLBIA / UPPSALA | FREESTANDING | 70 | 1.5 | H1171/0320 | 31/3/23 | |
HEARTHSTONE | CASTLETON 8030 | FREESTANDING | 60 | 1.4 | ASFT19C088 | 8/8/24 | |
HEATILATOR ECO CHOICE | WINS18 | INSERT | 77 | 1 | ASFT20C037 | 14/8/24 | |
HEATILATOR ECO CHOICE | WS18 | FREESTANDING | 85 | 1.3 | ASFT20C036 | 14/8/24 | |
HEATILATOR ECO CHOICE | WS22 | FREESTANDING | 82 | 1.2 | ASFT20C035 | 14/8/24 | |
HERGOM | E30M | FREESTANDING | 62 | 1.4 | ASFT20C067 | Download Certificate | 8/08/2024 |
HERGOM | E40 | FREESTANDING | 62 | 1.4 | ASFT19C026 | Download Certificate | 8/08/2024 |
HERGOM | GLANCE L | FREESTANDING | 60 | 1.2 | ASFT19C025 | 8/8/24 | |
HS FLAMINGO | DELUXE | FREESTANDING | 65 | 0.7 | AHTC21-117 | Download Certificate | 8/8/24 |
HS FLAMINGO | PICCOLO | FREESTANDING | 63 | 0.7 | AHTC21-115 | Download Certificate | 8/8/24 |
HS FLAMINGO | GRANDE | FREESTANDING | 71 | 1.0 | H1140/0519 | 29/5/22 | |
INVICTA | KAZAN GA | FREESTANDING | 60 | 1.3 | H1142/0719 | 10/7/22 | |
INVICTA | TENNESSEE | FREESTANDING | 61 | 0.8 | H878/0715 | 3/7/21 | |
JARRADALE | INNOVATOR | INSERT / INBUILT | 62 | 1.5 | ASFT21C108 | Download Certificate | 8/8/24 |
JARRADALE | RHAPSODY | INSERT / INBUILT | 65 | 1.3 | ASFT21C107 | Download Certificate | 8/8/24 |
JARRADALE | JUMBO | FREESTANDING | 68 | 1.4 | ASFT21C106 | Download Certificate | 8/8/24 |
JARRADALE | SWAGMAN | FREESTANDING | 61 | 1.0 | ASFT21C105 | Download Certificate | 8/8/24 |
JARRADALE | CONVECTOR | FREESTANDING | 60 | 0.6 | ASFT20C021 | Download Certificate | 14/8/24 |
JARRAHDALE | CASSETTE CLYDESDALE | FREESTANDING | 61 | 1 | ASFT19C003 | Download Certificate | 14/8/24 |
JARRAHDALE | CASSETTE COUNTRYMAN | FREESTANDING | 62 | 1.2 | ASFT19C002 | Download Certificate | 14/8/24 |
JARRAHDALE | INNOVATOR | FREESTANDING | 61 | 1 | AHHA21-015 | Download Certificate | 8/8/24 |
JARRAHDALE | PIONEER MKII | FREESTANDING | 60 | 0.6 | H962/0416 | Download Certificate | 29/4/22 |
JARRAHDALE | RHAPSODY | FREESTANDING | 61 | 1.5 | ASFT21C104 | Download Certificate | 8/8/24 |
JINDARA | BAROSSA SRS 2 | FREESTANDING | 67 | 1.4 | ASFT21C142 | Download Certificate | 08/08/2024 |
JINDARA | BAROSSA SRS 3 | INSERT / INBUILT | 62 | 1.5 | ASFT21C023 | Download Certificate | 8/8/24 |
JINDARA | BARWON | FREESTANDING | 64 | 1.3 | ASFT21C141 | Download Certificate | 08/08/2024 |
JINDARA | BARWON | INSERT / INBUILT | 60 | 1.4 | ASFT21C138 | Download Certificate | 08/08/2024 |
JINDARA | FEDERATION MK3 | INSERT / INBUILT | 61 | 1.0 | ASFT19C037 | Download Certificate | 8/8/24 |
JINDARA | FRANKLIN | FREESTANDING | 62 | 1.3 | ASFT20C028 | Download Certificate | 8/8/24 |
JINDARA | GAWLER | FREESTANDING | 61 | 1.0 | ASFT20C001 | Download Certificate | 8/8/24 |
JINDARA | GRANGE | INSERT / INBUILT | 65 | 1.4 | ASFT21C007 | Download Certificate | 08/08/2024 |
JINDARA | GRANGE | FREESTANDING | 68 | 1.3 | ASFT21C006 | Download Certificate | 30/5/22 |
JINDARA | GRANGE MK2 | FREESTANDING | 68 | 1.3 | ASFT21C006 | Download Certificate | 8/8/24 |
JINDARA | GRANGE MK2 | INSERT | 65 | 1.4 | ASFT21C007 | Download Certificate | 8//8/24 |
JINDARA | GRANGE MK2 MODULE | FREESTANDING | 68 | 1.3 | ASFT21C006 | Download Certificate | 8/8/24 |
JINDARA | HAMERSLEY MK2 | FREESTANDING | 62 | 1.2 | ASFT22C026 | Download Certificate | 8/8/24 |
JINDARA | HAMERSLEY MK3 | INSERT / INBUILT | 61 | 1.0 | ASFT19C038 | Download Certificate | 8/8/24 |
JINDARA | KIMBERLEY MK3 | FREESTANDING | 62 | 1.0 | ASFT21C101 | Download Certificate | 08/08/2024 |
JINDARA | KIMBERLEY MK3 | INSERT / INBUILT | 60 | 0.3 | ASFT21C100 | Download Certificate | 08/08/2024 |
JINDARA | MALLEE SRS2 | FREESTANDING | 61 | 0.9 | ASFT19C041 | Download Certificate | 8/8/24 |
JINDARA | PYRENEES | FREESTANDING | 61 | 1.3 | ASFT19C042 | Download Certificate | 8/8/24 |
JINDARA | RIVERINA SRS 2 | FREESTANDING | 66 | 0.9 | ASFT21C048 | Download Certificate | 8/8/24 |
JINDARA | RIVERINA SRS 3 | INSERT / INBUILT | 64 | 0.9 | ASFT21C099 | Download Certificate | 08/08/2024 |
JINDARA | SORRENTO | FREESTANDING | 65 | 1 | ASFT21C137 | Download Certificate | 08/08/2024 |
JINDARA | SPECTRE | INSERT / INBUILT | 62 | 1.2 | ASFT21C020 | Download Certificate | 8/8/24 |
JINDARA | SPECTRE | MODULE | 62 | 1.2 | ASFT21C022 | Download Certificate | 8/8/24 |
JINDARA | SPECTRE | FREESTANDING | 62 | 1.2 | AFST21C021 | Download Certificate | 8/8/24 |
JINDARA | STURT MK II without fan | INBUILT | 61 | 1.1 | ASFT20C024 | Download Certificate | 8/8/24 |
JINDARA | TILGA | FREE STANDING | 70 | 0.9 | ASFT22C027 | Download Certificate | 8/8/24 |
JINDARA | TILGA | MODULE | 70 | 0.9 | H966/0516 | Download Certificate | 26/5/22 |
JINDARA | TILGA | INSERT | 68 | 1 | H968/0516 | Download Certificate | 26/5/22 |
JINDARA | TOWNSEND | FREESTANDING | 62 | 0.9 | ASFT19C105 | Download Certificate | 8/8/24 |
JOTUL | F3CB | FREESTANDING | 64 | 1.2 | AHTC20-125 | 8/8/24 | |
JOTUL | F3TDii | FREESTANDING | 66 | 1 | AHTC20-126 | 8/8/24 | |
JOTUL | F8TDa | FREE STANDING | 71 | 0.9 | AHTC20-129 | 8/8/24 | |
JOTUL | F100a | FREESTANDING | 75 | 1.4 | H1164-1119 | 30/11/22 | |
JOTUL | F100 ECO | FREESTANDING | 68 | 1.2 | AHTC20-122 | 8/8/24 | |
JOTUL | F163i | FREESTANDING | 65 | 1.5 | AHTC20-123 | 8/8/24 | |
JOTUL | F305 | FREESTANDING | 64 | 1 | AHTC20-124 | 8/8/24 | |
JOTUL | F400a | FREESTANDING | 68 | 1.1 | AHTC20-127 | 8/8/24 | |
JOTUL | F520 | FREESTANDING | 65 | 1.4 | AHTC20-128 | 8/8/24 | |
KALORA | 425R | FREESTANDING | 63 | 1.5 | ASFT22C020 | Download Certificate | 8/8/24 |
KALORA | 500C | FREESTANDING | 67 | 1.1 | ASFT20C046 | Download Certificate | 14/8/24 |
KALORA | 500i | INSERT / INBUILT | 61 | 0.4 | ASFT21C110 | 8/8/24 | |
KALORA | 600C | FREESTANDING | 62 | 1.3 | ASFT20C047 | Download Certificate | 14/8/24 |
KALORA | 600i | INBUILT | 61 | 0.9 | ASFT22C021 | Download Certificate | 8/8/24 |
KALORA | FUSION | INBUILT / INSERT | N/A | N/A | ASFT20C048 | Download Certificate | 14/8/24 |
KALORA | WOODSTACK KA500BX2 | FREESTANDING | 67 | 1.1 | H1186/0527 | 31/5/23 | |
KALORA | WOODSTACK KA600BX | FREESTANDING | 62 | 1.3 | ASFT22C015 | Download Certificate | 8/8/24 |
KENT | CALIENTE KTCAL16 | FREE STANDING | 73 | 1.1 | H987/0616 | 6/6/22 | |
KENT | CALISTO LARGE (KTCALGE18MB) | FREE STANDING | 64 | 0.7 | AHTC21-110 | Download Certificate | 8/8/24 |
KENT | CALISTO LARGE INSERT KTCALGEIN18MB | INSERT / INBUILT | 63 | 0.7 | AHTC21-125 | 8/8/24 | |
KENT | CALISTO MEDIUM INSERT CALISTO MEDIUM INSERT (KTCAMEDIN18MB) | INSERT / INBUILT | 62 | 0.9 | AHTC21-112 | Download Certificate | 8/8/24 |
KENT | CALISTO MEDIUM KTCAMED18MB | INSERT | 75 | 0.6 | H1083/0218 | ||
KENT | CALISTO SMALL (KTCASML18MB) | FREESTANDING | 69 | 0.7 | AHTC21-111 | Download Certificate | 8/8/24 |
KENT | CALISTO SMALL INSERT KTCASMLIN18MB | FREESTANDING | 70 | 1 | AHTC21-126 | 8/8/24 | |
KENT | COUNTRY CLASSIC MK11 KTCC19 | FREESTANDING | 76 | 0.7 | AHHA22-003 | Download Certificate | 8/8/24 |
KENT | EVOLUTION 4 KTEV4IK16 | FREESTANDING | 63 | 1.4 | AHHA22-008 | Download Certificate | 8/8/24 |
KENT | EVOLUTION 8 KTEV8IK16 | INSERT | 63 | 0.8 | AHHA22-010 | Download Certificate | 8/8/24 |
KENT | FAIRLIGHT KTFL17 | FREESTANDING | 67 | 0.7 | H1184/0429 | 30/4/23 | |
KENT | FAIRLIGHT KTFLIN17 | INSERT / INBUILT | 60 | 0.7 | H1186/0429 | 30/4/23 | |
KENT | JINDABYNE (KTJB16) | FREESTANDING | 69 | 1.2 | AHTC21-127 | 8/8/24 | |
KENT | SOMERSET MK11 KTSM19 | FREESTANDING | 72 | 1 | AHHA22-004 | Download Certificate | 8/8/24 |
KVS MORAVIA | 9112 | COOKING APPLIANCE | EXEMPT | EXEMPT | XH050/0318 | 28/3/28 | |
KVS MORAVIA | 9114 | FREESTANDING | 63 | 0.8 | H1138/0519 | 28/5/22 | |
LIVING FIRE | I700 | FREESTANDING | 60 | 1.5 | ASFT19C103 | 14/8/24 | |
LOPI | ANSWER | FREESTANDING | 72 | 1.5 | AHHA21-007 | Download Certificate | 8/8/24 |
LOPI | CAPE COD | FREESTANDING | 83 | 1.3 | ASFT20C055 | Download Certificate | 14/8/24 |
LOPI | ENDEAVOR 2020 | FREE STANDING | 66 | 1.1 | ASFT19C014 | Download Certificate | 14/8/24 |
LOPI | EVERGREEN | FREESTANDING | 62 | 1.5 | ASFT19C098 | Download Certificate | 14/8/24 |
LOPI | FLUSH WOOD LARGE NEXGEN | INSERT / INBUILT | 62 | 1 | ASFT20C069 | Download Certificate | 8/8/24 |
LOPI | FLUSH WOOD MEDIUMNEXGEN | INSERT | 66 | 1.1 | ASFT20C071 | Download Certificate | 8/8/24 |
LOPI | LIBERTY | FREESTANDING | 60 | 1.3 | ASFT19C104 | Download Certificate | 14/8/24 |
LOPI | ROCKPORT | FREESTANDING | 71 | 0.7 | H969/0516 | Download Certificate | 26/5/22 |
MASPORT | ADENA | FREESTANDING | 60 | 1 | AHTC21-118 | Download Certificate | 8/8/24 |
MASPORT | ADENA WOODSTACKER | FREESTANDING | 60 | 1 | AHTC21-119 | Download Certificate | 8/8/24 |
MASPORT | BOWDEN | FREE STANDING | 67 | 1 | AHTC22-108 | Download Certificate | 8/8/24 |
MASPORT | CLUNES | FREESTANDING | 71 | 1.4 | AHTC22-101 | Download Certificate | 08/08/2024 |
MASPORT | CRESWICK | FREESTANDING | 63 | 0.7 | AHTC22-107 | Download Certificate | 8/8/24 |
MASPORT | CURLEWIS | FREESTANDING | 63 | 1.3 | ASFT19C093 | Download Certificate | 8/8/24 |
MASPORT | INVERELL / I7000 | CENTRAL HEATING APPLIANCE | EXEMPT | EXEMPT | AHTC22-109 | Download Certificate | 8/8/24 |
MASPORT | KLONDIKE | FREESTANDING | 67 | 1.3 | H942/0116 | Download Certificate | 8/8/24 |
MASPORT | MINI (MBM150) | FREESTANDING | 65 | 0.6 | AHTC20-130 | Download Certificate | 8/8/24 |
MASPORT | PITTSBURGH MK 11 | FREESTANDING | 68 | 1.5 | AHTC21-120 | Download Certificate | 24/2/21 |
MASPORT | PORTRAIT (MBPT400) | FREESTANDING | 62 | 1 | AHTC20-131 | Download Certificate | 8/8/24 |
MASPORT | RAVENHALL | FREESTANDING | 60 | 1.3 | AHTC21-104 | Download Certificate | 8/8/24 |
MASPORT | REDCLIFF | FREESTANDING | 66 | 0.9 | AHTC22-102 | Download Certificate | 8/8/24 |
MASPORT | REDWOOD | FREESTANDING | 64 | 0.81 | H1173/0320 | Download Certificate | 31/3/23 |
MASPORT | RIVERSTONE | FREESTANDING | 60 | 1.3 | AHTC21-103 | Download Certificate | 8/8/24 |
MASPORT | ROCKWOOD | FREESTANDING | 64 | 1.2 | AHTC22-104 | Download Certificate | 8/8/24 |
MASPORT | ROMSEY | FREESTANDING | 64 | 1.2 | AHTC22-105 | Download Certificate | 8/8/24 |
MASPORT | ROSEWOOD | FREESTANDING | 66 | 0.9 | AHTC22-103 | Download Certificate | 8/8/24 |
MASPORT | RUBYVALE | FREESTANDING | 64 | 1.2 | AHTC22-106 | Download Certificate | 8/8/24 |
MASPORT | WESTCOTT 1000 | FREESTANDING | 68 | 1.1 | AHTC21-121 | Download Certificate | 8/8/24 |
MASPORT | WESTCOTT 2000 | FREESTANDING | 67 | 1.3 | AHTC21-122 | Download Certificate | 8/8/24 |
MASPORT | WESTCOTT 3000 | FREESTANDING | 65 | 1.5 | H1174/0320 | Download Certificate | 31/3/23 |
MAXIHEAT | MODENA (MXMOD180) | FREESTANDING | 73 | 1.1 | H1175/0320 | Download Certificate | 31/3/23 |
MAXIHEAT | NOMAD INSERT MXNOIN19K | INSERT | 66 | 0.95 | AHHA2-005 | Download Certificate | 08/08/24 |
MAXIHEAT | PRIME 150 (MXPRM150) | FREESTANDING | 64 | 0.9 | AHTC20-101 | Download Certificate | 31/1/23 |
MFHA | NERO 30 | FREESTANDING PALLET HEATER | 90 | 0.7 | AHHA21-014 | Download Certificate | 08/08/24 |
MORSO | 1410/1440 | FREESTANDING | 65 | 1.4 | ASFT19C082 | Download Certificate | 8/8/24 |
MORSO | 4143 | FREESTANDING | 68 | 1.4 | H1131/0319 | 20/3/22 | |
MORSO | 6600 SERIES - 6143 | FREESTANDING | 65 | 1.5 | AHHA21-010 | Download Certificate | 8/8/24 |
MORSO | 6600 SERIES - 6148 | FREESTANDING | 65 | 1.5 | AHHA21-009 | Download Certificate | 8/8/24 |
MORSO | 6600 SERIES - 6643 | FREESTANDING | 64 | 1.5 | AHHA21-011 | Download Certificate | 8/8/24 |
MORSO | 6600 SERIES - 6670 | FREESTANDING | 64 | 1.5 | AHHA21-012 | Download Certificate | 8/8/24 |
MORSO | 6600 SERIES - 6612 | FREESTANDING | 64 | 1.5 | AHHA21-013 | Download Certificate | 8/8/24 |
MORSO | 7948 | FREESTANDING | 73 | 1.3 | H792/1214 | 15/12/20 | |
MORSO | 8842 | FREESTANDING | 69 | 0.8 | H1132/0319 | 20/3/22 | |
MORSO | S10-40 | FREESTANDING | 68 | 1.4 | H826/0215 | 10/2/21 | |
NAVARA | MKIII | FREESTANDING | 65 | 1 | ASFT19C083 | 8/8/24 | |
NECTRE | INBUILT (MK2) | INSERT | 62 | 0.9 | AHTC20-103 | 8/8/24 | |
NECTRE | MEGA LE2 (NO FAN) | FREESTANDING | 62 | 1.4 | AHTC20-119 | 8/8/24 | |
NECTRE | MEGA LE (FAN) | FREE STANDING | 62 | 1.5 | AHTC20-118 | 8/8/24 | |
